2012年2月7日 | 中文版

Hong Kong Certificate of Education Examination 2006 2007 2008 2009 2010

2006 Hong Kong Certificate of Education Examination  

  • Statistics
    Number of candidates: 238
    Total no. of distinctions (per student): 197 (0.83)
    Total no. of credits (per student): 690 (2.90)
    Percentage of candidates with 14 points or more from best 6 subjects: 66.0%
  • Core Subjects' Passing Percentages
    Chinese Language 97.9%
    English Language 96.2%
    Mathematics 97.9%
  • Subject Results
    No. Sat A B C D E F U Abs. A% A to C% A to E%
    Additional Mathematics 125 18 13 34 30 18 10 2 0 14.4% 52.0% 90.4%
    Biology 128 17 20 44 35 10 2 0 0 13.3% 63.3% 98.4%
    C&IT 118 16 17 26 29 25 4 1 2 13.6% 50.0% 95.8%
    Chemistry 126 11 20 48 28 16 3 0 2 8.7% 62.7% 97.6%
    Chin Literature 86 13 13 25 24 9 2 0 1 15.1% 59.3% 97.7%
    Chinese History 110 4 13 19 34 28 12 0 1 3.6% 32.7% 89.1%
    Chinese Language 238 27 40 53 65 48 4 1 1 11.3% 50.4% 97.9%
    Economics 96 12 10 24 29 13 8 0 8 12.5% 47.9% 91.7%
    English Language 238 12 9 32 102 74 9 0 1 5.0% 22.3% 96.2%
    Geography 112 3 5 20 24 25 21 14 1 2.7% 25.0% 68.8%
    History 95 7 7 16 23 25 8 9 2 7.4% 31.6% 82.1%
    Mathematics 238 37 52 64 55 25 5 0 1 15.5% 64.3% 97.9%
    Physics 127 16 9 34 36 23 9 0 1 12.6% 46.5% 92.9%
    Putonghua 11 0 5 4 2 0 0 0 0 0% 81.8% 100%
    Music 2 0 0 1 0 1 0 0 0 0% 50.0% 100%
    Visual Arts 38 4 7 6 8 10 2 1 2 10.5% 44.7% 92.1%
    Total 1888 197 240 450 524 350 99 28 23 10.4% 47.0% 93.3%
  • Distinguished Students
      Distinctions Credits
    Tang Ka Ki 10 0
    Yap Tsz Wai Sunny 9 0
    Cheung Man Ho 8 1
    Chow Liang Zhuohao 8 1
    Kwong Tak Kan Dixon 8 0
    Fong Man Chung 7 2
    Lui Tsz Kin 7 2
    Lee Cheuk Yin 7 1
    Ko Man Keung 6 3
    Chu King Tim 5 4
    Lo Man Wah 5 3
    Leung Wun Ming 5 3
    Cheung Lap Ting 5 3
    Cheng Pui Shan 4 6
    Li Yu On 4 5
    Cheng Hing Yin 4 4
    Hung Chiu Lung Desmond 4 3
    Lee Siu Chuen 3 5
    Lai Cheuk Yan 3 5
    Ng Ka Ho 3 5
    Chan Ho Kan 3 3
    Chan Ho Yau 3 5
    Ho Hoi Yin 3 5
    Tang Yui Lam 3 4
    Lam Tsz Yan 3 5
    Lai Hin Yan Grace 3 5
    Tiu Lok Sheung 3 4
    Chan Nga Yan 3 3