2012年2月7日 | 中文版

Hong Kong Certificate of Education Examination 2006 2007 2008 2009 2010

2008 Hong Kong Certificate of Education Examination 

  • Statistics
    Number of candidates: 202
    Total no. of distinctions/5* (Per student): 155 (0.77)
    Total no. of credits/5 or 4 (Per student): 667 (3.30)
    Percentage of candidates with 14 points or more from best 6 subjects: 75.7%
  • Core Subjects' Percentages
    (5* to 2)% for Chinese Language 99.0%
    (5* to 2)% for English Language 100%
    (A to E)% for Mathematics 98.5%
  • Subject Results


  • A. Language Subjects
    No. Sat 5* 5 4 3 2 1 U Abs. (5*)% (5*to4)% (5*to2)%
    Chinese Language 202 25 30 52 72 21 2 0 0 12.4% 53.0% 99.0%
    English Language 202 10 26 63 87 16 0 0 0 5.0% 49.0% 100%
    Sub-total 404 35 56 115 159 37 2 0 0 8.7% 51.0% 99.5%


    B. Other Subjects
    No. Sat A B C D E F U Abs. (A)% (A to C)% (A to E)%
    Additional Mathematics 121 17 21 36 39 8 0 0 2 14.0% 61.2% 100%
    Biology 122 22 21 27 38 13 1 0 2 18.0% 57.4% 99.2%
    C&IT 76 14 12 15 20 12 3 0 0 18.4% 53.9% 96.1%
    Chemistry 124 8 30 31 41 12 2 0 0 6.5% 55.6% 98.4%
    Chin Literature 77 2 10 14 21 27 3 0 0 2.6% 33.8% 96.1%
    Chinese History 77 2 2 21 15 25 12 0 0 2.6% 32.5% 84.4%
    Economics 75 5 10 23 28 6 2 1 2 6.7% 50.7% 96.0%
    Geography 75 2 3 13 21 25 10 1 0 2.7% 24.0% 85.3%
    History 68 1 1 9 23 20 14 0 0 1.5% 16.2% 79.4%
    Mathematics 202 27 57 62 45 8 3 0 0 13.4% 72.3% 98.5%
    Physics 124 14 24 37 37 10 2 0 0 11.3% 60.5% 98.4%
    Putonghua 6 2 0 1 3 0 0 0 0 33.3% 50.0% 100%
    Music 2 0 1 0 1 0 0 0 0 0% 50.0% 100%
    Visual Arts 33 4 5 10 8 4 2 0 0 12.1% 57.6% 93.9%
    Sub-total 1182 120 197 299 340 170 54 2 6 10.2% 52.1% 95.3%


    C. All Subjects
                 No. Sat A/5* B/ 5 C/ 4 D/ 3 E/ 2 F/1 U Abs. (A/ 5*)% (A to C/
    5*to4)%
    (A to E/
    5*to2)%
    Total 1586 155 253 414 499 207 56 2 6 9.77% 51.83% 96.34%
  • Distinguished Students
      Distinctions / 5* Credits / 5 or 4
    Cheung Wai Tung 8 0
    Wong Cheuk Kwan 8 0
    Ho Ching Ching 7 2
    Choi Pok Him 7 1
    Lai So Kei 6 2
    Lau Kit Yin 6 2
    Cheung Man Yan 5 4
    Chan Sze Man 5 3
    Fan Pui Yin 5 3
    Lee Mei Wah 5 3
    Ho Wing Yi 4 5
    Law Shuk Ching 4 4
    Lo Kington 4 4
    Man Hiu Tung 4 4
    Sin Shuk Wan 4 4
    Chan Ka Ho 4 3
    Cheng Hei Tung 4 3
    Chan Lee Shan 3 5
    Wong Kar Yee 3 5
    Yem Pui Yin 3 5
    Wong Kar Kay 3 4
    Lui Hung Ying 3 3