2012年2月7日 | 中文版

Hong Kong Certificate of Education Examination 2006 2007 2008 2009 2010

2010 Hong Kong Certificate of Education Examination 

  • Statistics
    Number of candidates: 199
    Total no. of distinctions/5* (Per student): 170 (0.85)
    Total no. of credits/5 or 4 (Per student): 677 (3.40)
    Percentage of candidates with 14 points or more from best 6 subjects: 66.3%
  • Core Subjects' Percentages
    (5* to 2)% for Chinese Language 99.0%
    (5* to 2)% for English Language 100%
    (A to E)% for Mathematics 98.0%
  • Subject Results


  • A. Language Subjects
    No. Sat 5* 5 4 3 2 1 U Abs. (5*)% (5*to4)% (5*to2)%
    Chinese Language 199 14 16 65 56 46 2 0 0 7.0% 47.7% 99.0%
    English Language 199 5 39 64 70 21 0 0 0 2.5% 54.3% 100%
    Sub-total 398 19 55 129 126 67 2 0 0 4.8% 51.0% 99.5%


    B. Other Subjects
    No. Sat A B C D E F U Abs. (A)% (A to C)% (A to E)%
    Additional Maths 108 23 20 35 25 5 0 0 1 21.3% 72.2% 100.0%
    Biology 118 20 32 27 23 14 2 0 1 16.9% 66.9% 98.3%
    C&IT 65 6 9 15 16 15 4 0 0 9.2% 46.2% 93.8%
    Chemistry 117 12 25 32 24 18 4 2 1 10.3% 59.0% 94.9%
    Chin Lit. 80 10 9 22 21 14 4 0 0 12.5% 51.3% 95.0%
    Chinese History 80 0 9 21 20 17 13 0 0 0% 37.5% 83.8%
    Economics 78 23 11 17 18 7 2 0 1 29.5% 65.4% 97.4%
    Geography 79 0 4 6 25 30 11 3 0 0% 12.7% 82.3%
    History 63 3 7 15 10 19 4 5 2 4.8% 39.7% 85.7%
    Maths 199 37 58 48 36 16 4 0 0 18.6% 71.9% 98.0%
    Physics 119 12 29 31 27 15 5 0 0 10.1% 60.5% 95.8%
    Putonghua 2 0 1 0 1 0 0 0 0 0% 50.0% 100.0%
    Music 1 0 1 0 0 0 0 0 0 0% 100.0% 100.0%
    Visual Arts 20 4 3 4 6 3 0 0 0 20.0% 55.0% 100.0%
    French 1 1 0 0 0 0 0 0 0 100.0% 100.0% 100.0%
    Graphical Communication 3 0 2 0 0 1 0 0 0 0% 66.7% 100.0%
    Sub-total 1133 151 220 273 252 174 53 10 6 13.3% 56.8% 94.4%


    C. All Subjects
                No. Sat A/5* B/ 5 C/ 4 D/ 3 E/ 2 F/1 U Abs. (A/ 5*)% (A to C/
    5*to4)%
    (A to E/
    5*to2)%
    Total 1531 170 275 402 378 241 55 10 6 11.1% 55.3% 95.8%
  • Distinguished Students
      Distinctions / 5* Credits / 5 or 4
    Chow Hiu Yan 8 0
    Wan Fong Ying 7 1
    Chiu Ho Lun 7 1
    Chan Tin Yan 6 4
    Li Ting Fung 6 2
    Lee Yan Ho Hosea 6 2
    Cheung Winnie Wing Yi 6 2
    Mui Cheuk Lau 5 4
    Tam Yuet Man Cheryl 5 3
    Wong Lee 5 3
    Wong Ho Yan 5 3
    Wong Kin Nam 4 5
    Chiang Pui Wing 4 4
    Man Ka Wing 4 4
    Yu Cho Kiu 4 4
    Chung Ho Lam 4 4
    Kwok Wai Ming 4 4
    Chan Wai Yee 4 4
    Leung Yuen Ting 3 5
    Lee Lai Wah 3 5
    Law Shuk Wai 3 5
    Tang King Him Andy 3 5
    Law Po Ming 3 5
    Mak Ka Ying 3 5
    Lau Man Yan 3 5
    Chan Ka Hei 3 4
    Lau Tsz Wing 3 4